The GOP State Convention was held in Fort Worth June 5 through 7.
Collin County was well represented.
At the Convention the State Chairman Steve Munisteri was reelected.
Amy Clark was elected Vice Chair.
Each state senatorial district elected a man and a woman to be on the State Republican Executive Committee. Collin County elected Candy Noble and Karl Voigtsberger.
The delegates and alternates from Collin County are shown below.
DISTRICT 8 DELEGATES
| EDWARD | ACKLIN |
| MYRNA | ACKLIN |
| JAMES | ADAMS |
| MARY | ADAMS |
| COLLEEN | EPSTEIN |
| SHARRON | ALBERTSON |
| CATHIE | ALEXANDER |
| CARLOS | AMARAL |
| JOHN | ANDERSON |
| BRIANA | ANDOR |
| JOSHUA | ANDOR |
| JUDY | ANDREWS |
| CYNTHIA | ASCHE |
| LYNN | BAADE |
| DEREK | BAKER |
| BRETT | BALDWIN |
| JONATHAN | BALDWIN |
| SUSAN | BARTLEMAY |
| EDWARD | BAYLISS |
| CHRISTOPHER | BINGHAM |
| BJ | BJORKLUND |
| LINDA | BLOCK |
| ROGER | BOLIN |
| DANIEL | BOLLNER |
| MARLENE | BOWDON |
| CECIL W. | BRADSHAW |
| SHARON | BRADSHAW |
| DAVID | BREWER |
| MICHAEL | BRONSKY |
| HAROLD | BROWN |
| JAMES | BROWN |
| DAVID | BURSON |
| LORRAINE | BURSON |
| CATHERINE | BUTSCHEK |
| FRANCES | CARTER |
| STEPHANIE | CASSON |
| LORENE | CHAMBERS |
| ROBERT | CHAMBERS |
| SUZANNE BOYD | CHAPMAN |
| STACY | CHEN |
| GLYNIS | CHESTER |
| DAVID | CHRISTAKOS |
| ZODIE | CHRISTAKOS |
| CHARLES | CHRISTIAN |
| CHARLES | CONRAD |
| DENISE | COOKE |
| JOSEPH | CORDINA |
| MERLENE | CORLEY |
| REX | CORLEY, JR. |
| SUE | CRAVY |
| DORINDA | CRUMP |
| LARRY | CRUMP |
| ANRE | DAZA |
| MARTHA | DE LA SOUJEOLE |
| MARY | DECAPRIO |
| DEIDRA | DENNIS |
| PHILIP | DENNIS |
| JENNIFER | DEXTER |
| LYNN | DODSON |
| RICHARD | DODSON |
| RONALD | DUBNER |
| STEVEN | DUKE |
| JENNIFER | EDGEWORTH |
| STEVEN | EPSTEIN |
| LINDA | ETHERIDGE |
| GINNY | EVANS |
| TERRYE | EVANS |
| CATHERINE | FANG |
| JUDITH | FILLMORE |
| CHARLES | FINK |
| SARAH | FINK |
| JEFFREY | FINKELSTEIN |
| MARY | FINKELSTEIN |
| NANCY | FISCHER |
| BRIAN | FLETCHER |
| SUSAN | FLETCHER |
| GEORGE | FLINT |
| RANDY | FORET |
| GEORGINA | FOUSEK |
| OLDRICH | FOUSEK, JR. |
| CHRISTOPHER | FREEMAN |
| MARC | FRIEDLAND |
| KENNETH | FRIESENHAHN |
| KENNETH | GAGLIANO |
| CATHERINE | GIBB |
| SONJA | GREEN |
| TERRI | GREEN |
| JOHN | GREER |
| CRYSTAL | GRIFFITH |
| PEGGY | GRIFFITH |
| RICHARD | GRIFFITH |
| JENNIFER | GROYSMAN |
| ANNA | HALE |
| SANDRA | HALSEY |
| JOHN | HANCOCK |
| TRACY | HANCOCK |
| CHARLES | HANNON |
| BARBARA | HARLESS |
| THOMAS | HARRISON |
| BRENT | HARVEY |
| SOPHIA | HARVEY |
| KATHY | HEBERT |
| VALERIE | HERRINGTON |
| CHRISTOPHER | HILL |
| LAURA | HILL |
| STACY | HODGE |
| TOMMY | HODGE |
| RILEY | HOLLINGSWORTH |
| ROBERT | HOLMES |
| EDWARD | HORNE |
| PAUL | HUANG |
| JAMES | HUME |
| BRUCE | HUOT |
| ANNA | JANIS |
| ALAN | JOHNSON |
| DAVID | JOHNSON |
| DIANE | JOHNSON |
| KAREN | JOHNSON |
| JOYCE | JONES |
| NEAL | KATZ |
| CHARLES | KUYKENDALL |
| DEANNA | KUYKENDALL |
| CHRISTY | LANE |
| THOMAS | LANE |
| JODIE | LAUBENBERG |
| JEFFREY | LEACH |
| REBECCA | LEACH |
| ROBIN | LINGTON |
| PAMELA | LITTLE |
| DANIEL | LONG |
| VICKY | LONG |
| JAMIE DE | LORENZ |
| MARY | LORENZ |
| SUSANNA | LORENZ |
| DALTON | LYTLE |
| LISA | LYTLE |
| JERRY | MADDEN |
| JOHN | MAGUIRE |
| SEAN | MAHAN |
| JERRY | MARTIN |
| JONATHAN | MARTIN |
| REBECCA | MARTIN |
| VIRGINIA | MARTIN |
| FRED | MARXER |
| EMILY | MASOPUST |
| OTTO | MASOPUST |
| CARROLL | MAXWELL |
| RICHARD | MAZZARELLA |
| CHARLES | MCBRAYER |
| PEGGY | MCBRAYER |
| TIM | MCCORD |
| LYNN | MCCOY |
| MARCUS | MCCRAW |
| PIPER | MCCRAW |
| DIANE | MCCRUDDEN |
| GERALD | MEAZELL |
| CYNTHIA | MEYER |
| ALICE | MICCA |
| DENISE | MIDGLEY |
| JAMES | MIDGLEY |
| CORRINE | MIKLOSH |
| DENNIS | MIKLOSH |
| SHERYL | MILLS |
| WILLIAM | MILLS, JR. |
| EMILY | MISKEL |
| CHARLES | MOLYNEAUX |
| KATHERINE | MORGAN |
| GREGORY | MOSEMAN |
| JACALYN | MOSEMAN |
| FRED | MOSES |
| MAZZIE | MOSES |
| DANIEL | MUZYKA |
| DEBORAH | MUZYKA |
| ELIZABETH | MUZYKA |
| JOHN | MYERS |
| PATRICE | MYERS |
| JOHN | MYERS, JR. |
| FRED | NASSERI |
| JANIS | NASSERI |
| CANDACE | NOBLE |
| DANIELLE | NOBLE |
| ROBERT | NOBLE |
| CHRIS | OLDNER |
| MARY | OLDNER |
| MICHAEL | OPENSHAW |
| H | OWNBY |
| ROBERT WAYNE | PACE |
| LORI | PALMER |
| KATHERINE | PARK |
| ANGELA | PAXTON |
| KEN | PAXTON |
| JOHN | PAYTON |
| ANDREW | PIZIALI |
| SUSAN | PLONKA |
| JASON | POE |
| Randall | Pogue |
| HENRY | POPP |
| HOWARD | POWERS |
| ROBERT | PRICE |
| THEODORE | PUCHACZ |
| D’RINDA | RANDALL |
| MARK | REID |
| JUNE | RENTMEESTER |
| ANDREW | RICCIARDELLI |
| SUSAN ELLEN | RICHARD |
| WAYNE | RICHARD |
| DAVID | RIPPEL |
| LOUIS (MINTON) | ROSENHOUSE |
| MARILYN | ROSENHOUSE |
| DANIEL | RUDD |
| NITA JO | RUSHTON |
| RONALD | RUSHTON |
| JULIETTE | RUTLEDGE |
| MARK | RUTLEDGE |
| DENNIS | SCHARP |
| LINDA | SCHENCK |
| LAVETA | SEALY |
| KEITH | SELF |
| TRACY | SELF |
| GENE | SERA |
| ROY | SERPA |
| CAROL | SEWELL |
| STANFORD | SEWELL |
| MATT | SHAHEEN |
| JANE | SIDLER |
| MABEL | SIMPSON |
| BRADLEY | SKILES |
| LISSA | SMITH |
| MARGARET | SMITH |
| JOANN | SNODGRASS |
| JOE | SOWELL |
| JOSEPH | SOWELL |
| MELISSA | SPENCE |
| RICHARD (STEVE) | SPENCE |
| JACQUELINE | STEWART |
| DEE DEE | STONE |
| SALLY | TERRELL |
| STEVE | TERRELL |
| ANDREA STROH | THOMPSON |
| BETH | TOMEK |
| RYAN | TOMEK |
| MANDY | TSCHOEPE |
| ERNIE | TSCHOEPE |
| ANGELA | TUCKER |
| JAMES | TUCKER |
| KARIN | TUCKER |
| WAYNE | TUCKER |
| SCOTT | TURNER |
| LAUREN | TYNES |
| KARL | VOIGTSBERGER |
| KATHY | VOIGTSBERGER |
| DENISE | VOSS |
| ROBERT | VOSS |
| ERIC | WADE |
| MARIA | WADE |
| PEGGY | WADE |
| BRENDA | WALDRON |
| BRET | WALSH |
| SHANE | WAPSKINEH |
| KATHY | WARD |
| BETH | WEBB |
| DUNCAN | WEBB IV |
| BETTY | WESTBROOK |
| DREW | WIGHT |
| CHERYL | WILLIAMS |
| DON | WILLIAMS |
| GREG | WILLIS |
| JILL | WILLIS |
| BRACY | WILSON |
| WILLIAM RANDALL | WOODMAN |
| GREG | WRIGHT |
| JANE | YANCEY |
| JERRY | YANCEY |
| NANCY | YARBROUGH |
| MIKE | YARBROUGH |
| ARTHUR | YOUNG |
| HELEN MARIE | YOUNG |
| KAREN | YOUNG |
DISTRICT 30 DELEGATES
| Jim Bortzfield |
| Patricia Bostian |
| Ron Bostian |
| Patricia Cameron |
| Porter Cameron |
| Bob Collins |
| Claude Ann Collins |
| Kelly Cooper |
| Richard Eubank |
| Linda Fleming |
| Michael Fleming |
| Linda Gasaway |
| David Golden |
| Barbara Goss |
| David Goss |
| Frank Hegr |
| Shara Hegr |
| Dana Herblin |
| Jim Herblin |
| Corbett Howard |
| Sue Howard |
| Dixie Jeffers |
| Diann Jones |
| John Jones |
| Stacey Kemp |
| Doris Kruse |
| Gary Kruse |
| Timothy Kruse |
| Ann Lieber |
| James Luscombe |
| Robyn Luscombe |
| Carla McCroan |
| Tonya Mercer |
| Sissy Miller |
| Herbert Miller |
| Natalie Morgan |
| Herbert Mueller |
| Lynn Nored |
| Ralph Odell |
| Thresa Odell |
| Carmen Roberts |
| Olga Sackett |
| Steve Sackett |
| James Skinner |
| Mary Ellen Skinner |
| Richard Smith |
| Ruth Smith |
| Scott Stroud |
| Sean Terry |
| Ruthie Wright |
| Alicia Young |
DISTRICT 8 ALTERNATES
| 1 | William Paul | Smith |
| 2 | Revis | Smith |
| 3 | Jacob | Przada |
| 4 | Brian | McElroy |
| 5 | Robert | Glick |
| 6 | Judy | Glick |
| 7 | Kenisha | Schuster |
| 8 | Matthew | Epstein |
| 9 | Claudia | Tatum |
| 10 | Kimberly | Omlor |
| 11 | Gary | Omlor |
| 12 | Denise | Huber |
| 13 | Tanya | Foret |
| 14 | Louis | Oliver |
| 15 | Stephanie | Oliver |
| 16 | John | Harris |
| 17 | Shirley | Presson |
| 18 | Cory | Shipman |
| 19 | Laura | Shipman |
| 20 | Michael | Roberts |
| 21 | Lisa | Ownby |
| 22 | Murrell | Waldron |
| 23 | Charles | Ballweg |
| 24 | Suzanne | Veal |
| 25 | Roy | Veal |
| 26 | Brett | Sanders |
| 27 | Travis | Tynes, Jr. |
| 28 | William | Roecker |
| 29 | Phyllis | Greer |
| 30 | Jarrett | Cameron |
| 31 | Carma | Cameron |
| 32 | Billy | Taylor |
| 33 | Judith | Kerkvliet |
| 34 | Richard | Parker |
| 35 | Bradley | Armentrout |
| 36 | Mohamed | Elibiary |
| 37 | Debra | Russell |
| 38 | Ronald | Boyd |
| 39 | Jane | Przada |
| 40 | Joshua | Newman |
| 41 | Paul | Hickman |
| 42 | Jay | Webb |
| 43 | Richard | Lavender |
| 44 | Lisa | Doyle-Torrey |
| 45 | Cynthia | Wheless |
| 46 | Paul | Nelson |
| 47 | Richard | McLean |
| 48 | Valerie | McLean |
| 49 | John | Knight |
| 50 | Joy | Flick |
| 51 | Lori | Parker |
| 52 | Stephen | Kallas |
| 53 | Dawn | Barrus |
| 54 | Judith | Shively |
| 55 | Helen | Lavender |
| 56 | Carl | Swanson |
| 57 | Helen | Gallagher |
| 58 | James | Pruett |
| 59 | Raymond | Adams |
| 60 | Dennis | Gulliford |
| 61 | Kendall | Branch |
| 62 | Charles | Carswell |
| 63 | Floyd | Hamlett |
| 64 | Britt | Brooks |
| 65 | Ronald | Biddle |
| 66 | Kathryn | Branch |
| 67 | Raymond | Cannon |
| 68 | Steven | Daily |
| 69 | Danny | Evans |
| 70 | Alan | Gallagher |
| 71 | Robert | Gammon |
| 72 | Earl | Harvey |
| 73 | Robert | Johnson |
| 74 | Amanda | Kallas |
| 76 | William | Locklier |
| 77 | Carlos | Lopez, Jr. |
| 78 | Liza | Lopez |
| 79 | Michael | Lucey |
| 80 | Tara | Mayson |
| 81 | Robert | McLeod |
| 82 | Angela | Muzyka |
| 83 | Ronald | Patterson |
| 84 | Caryn | Stoller |
| 85 | Robert | Smith |
| 86 | Bret | Terry |
| 87 | Diana | Weddle |
| 88 | Eva | Shie |
| 89 | James | Bishop |
| 90 | Gary | Henderson |
| 91 | Jack | Odell |
| 92 | Sharon | Odell |
| 93 | Susan | Yarber |
| 94 | Janny | Nichols |
| 95 | Thomas | Jones |
| 96 | Claire | Burns |
| 97 | Roger | Burns |
| 98 | David | Calkins |
| 99 | Karen | Calkins |
| 100 | Santos | Garza |
| 101 | John | Halliburton II |
| 102 | Leigh | Halliburton |
| 103 | Barbara | Scoggin |
| 104 | Bobbie | Clinkenbeard |
| 105 | Lewis | Powell |
| 106 | Jeffrey | Sharrock |
| 107 | William | Sproull |
| 108 | Charles | Pratt II |
| 109 | Sonja | Emmrich |
| 110 | Glen | Zook |
| 111 | Neil | Sanders |
| 112 | Betty | Spraggins |
| 113 | Leslie | Tingle |
| 114 | Sarah | Walsh |
| 115 | Jeanne | McLeod |
| 116 | Catherine | Bjorklund |
| 117 | Melvin | Chapman |
| 118 | Sylvia | Chapman |
| 119 | Thomas | Cowart |
| 120 | James | Shanahan |
| 121 | Jennifer | Hart |
| 122 | Diane | Donley |
| 123 | Jeanne | Weisz |
| 124 | Randall | Weyandt |
| 125 | Rebecca | Weyandt |
| 126 | Olena | Boner |
| 127 | Joy | Flavill |
| 128 | Aimee | Hilton |
| 129 | Matthew | Hilton |
| 130 | Carolyn | Parker |
| 131 | Donald | Rutledge |
| 132 | Ann | Sampson |
| 133 | Donna | Bailey |
| 134 | Kathy | Bass |
| 135 | Chrysti | Bryant |
| 136 | Susan | Bushey |
| 137 | Cheryl | Jones |
| 138 | Barbara | Dralle |
| 139 | Cynthia | Frears |
| 140 | James | Gibb |
| 141 | Harold Bryan | Weatherford |
| 142 | Linda | Greer |
| 143 | Ann | Harrington |
| 144 | Joan | Hart |
| 145 | Penny | Holt |
| 146 | Jeanne | Hurlebaus |
| 147 | Jane Ann | Jones |
| 148 | Donna | Krauss |
| 149 | Johnny | Lewis |
| 150 | Sharon | Lewis |
| 151 | Christine | Mojezati |
| 152 | Vickie | Palmer |
| 153 | Jeanette | Parker |
| 154 | Louise | Parker |
| 155 | Hazel | Ragley |
| 156 | Janet | Rawe |
| 157 | Martha | Rimbey |
| 158 | Mary | Seale |
| 159 | Elaine | Smith |
| 160 | Teresa | Sperandeo |
| 161 | Cynthia | Stachiw |
| 162 | Melissa | Baker |
| 163 | Ronnie | Bell |
| 164 | Sandra | Bell |
| 165 | Daniel | Bruns |
| 166 | Alisa | Burns |
| 167 | Stephanie | Crise |
| 168 | Barbara | Foreman |
| 169 | Russell | Foreman |
| 170 | Linda | Jenkins |
| 171 | Ronald | Jenkins |
| 172 | Brendan | Keane |
| 173 | Kajsa | Keane |
| 174 | Michael | McCandless |
| 175 | Curtis | Rath |
| 176 | Tracy | Rath |
| 177 | Ramona | Roise |
| 178 | Thomas | Roise |
| 179 | Sara | Ruppel |
| 180 | Dorothy | Winn |
| 181 | Charles | Wysong |
| 182 | Patricia | Wysong |
| 183 | Sondra | Baird |
| 184 | Carolyn | Barry |
| 185 | Gordon | Beach |
| 186 | Joyce | Beach |
| 187 | Jana | Becker |
| 188 | Melissa | Bender |
| 189 | Jean | Callison |
| 190 | Linda | Carrington |
| 191 | Peggy | Chappell |
| 192 | Phyllis | Cole |
| 193 | Constance | Coolik |
| 194 | Andre | Davidson |
| 195 | Christene | Downs |
| 196 | Linda | Drain |
| 197 | Judith | Drotman |
| 198 | Rebecca | Egelston-Caso |
| 199 | Elisabeth | Garrett |
| 200 | Lacrisia | Gilbert |
| 201 | Abigail | Harris |
| 202 | Patricia | Hatchell |
| 203 | Judith | Jackson |
| 204 | Mabrie | Jackson |
| 205 | Kim | Ludwig |
| 206 | Sally | Magnuson |
| 207 | Jenny | McCall |
| 208 | Nicole | Miner |
| 209 | Carrolyn | Moebius |
| 210 | Sharon | Ramage |
| 211 | Deborah | Stewart |
| 212 | Annette | Vineyard |
| 213 | Joicy | Butler |
| 214 | Norma | Butler |
| 215 | Geraldine | Clements |
| 216 | Beverly | Correu |
| 217 | James | Correu |
| 218 | Farrel | Kilfoy |
| 219 | Henry | Lessner |
| 220 | Lawrence | Link |
| 221 | Loraine | Mazzarella |
| 222 | Harvey | McCarter |
| 223 | Barbara | McClure |
| 224 | George | McClure |
| 225 | Ann | Moebius |
| 226 | William | Moebius |
| 227 | William | Nicol |
| 228 | Frank | Prokop |
| 229 | Thomas | Redman |
| 230 | Sue | Reeves |
| 231 | Frank | Robl |
| 232 | John | Sweitzer |
| 233 | Michael | Tinghitella |
| 234 | Angelina | Alberino |
| 235 | Denise | Alberino |
| 236 | Michael | Alberino |
| 237 | Cynthia | Copeland |
| 238 | Weldon | Copeland |
| 239 | Karen | Gantt |
| 240 | Robert | Gantt |
| 241 | Janice | Lawrence |
| 242 | Terry | Lawrence |
| 243 | Christia | McCraw |
| 244 | Christopher | McCraw |
| 245 | Terry | McCraw |
| 246 | Donny | Perales |
| 247 | Karen | Perales |
| 248 | Kristy | Sera |
| 249 | Patricia | Greer |
| 250 | Benjamin | Smith |
| 251 | Rebecca | Smith |
| 252 | Kimberly | Vitz |
| 253 | William | Vitz |
| 254 | Ronald | Alexander |
| 255 | John | Barry |
| 256 | Scott | Becker |
| 257 | James | Beckerich |
| 258 | Harold | Richmond |
| 259 | Philip | Budd |
| 260 | Brian | Carlson |
| 261 | Jared | Clark |
| 262 | Kelly | Doster |
| 263 | Robert | Dry |
| 264 | Raymond | Eckenrode |
| 265 | Paul | Elkins |
| 266 | Kelly | Gardin |
| 267 | Barry | Gore |
| 268 | Ronnie | Greer |
| 269 | Allen | Henigan |
| 270 | Celia | Ault |
| 271 | Michael | Hutchins |
| 272 | Franz | Asche |
| 273 | Joyce | Richmond |
| 274 | Daniel | Serralde |
| 275 | Hortencia | Wilcox |
| 276 | Gregory | Myer |
DISTRICT 30 ALTERNATES
| 1 | Brian Gallimore |
| 2 | April Wright |
| 3 | Rick Neudorff |
| 4 | John Beazley |
| 5 | Stephen Klein |
| 6 | Bill Forbus |
| 7 | Paula Ford |
| 8 | Marcia Coker |
| 9 | Julie Chapin |
| 10 | Nicholas Gasaway |
| 11 | Cena Johnson |
| 12 | Tamara Colbert |
| 13 | Jarrett Erwin |
| 14 | Helaine Holbrook |
| 15 | Richard Holbrook |
| 16 | Kimberly Neudorff |
| 17 | Mark Hasty |
| 18 | Julie Anderson |
| 19 | Debra Blencowe |
| 20 | Larry Coker |
| 21 | Cathy Stroud |
| 22 | Patrick Cosic |
| 23 | Robin Herlihy |
| 24 | Durinda Fisher |
| 25 | Ronald Bamberg |
| 26 | Christopher Adams |
DISTRICT 8 DELEGATES – DALLAS COUNTY
| Dorothy | Adler |
| Evan | Atkinson |
| Max | Beasley |
| Paul | Beaver |
| Suzanne | Bowers |
| Frances | Brunworth |
| Thomas | Buie |
| Bill | Cherry |
| Philip | Cook |
| Chris | Davis |
| Darrell | Day |
| Eddie | Dees |
| Diane | Dees |
| Alan | Edwards |
| Susan | Fischer |
| Chrissi | Gumbert |
| Curtis | Hail |
| Cara | Hervey |
| Jennifer | James |
| Russell | James |
| Patricia | Jones |
| Winston | Jones |
| John | Kaisner |
| David | Leopard |
| Timothy | Lindstrom |
| Don | Luckinbill |
| Brian | Marks |
| J. Kay | Nelson-Stearns |
| Gala | Partlow |
| Jared | Patterson |
| Carl | Rossini, Jr. |
| Mary | Schonhoff |
| Timothy | Seaman |
| Corrine | Smith |
| Gail | Spurlock |
| William | Stearns |
| Joseph | Stephenson |
| Larry | Thacker |
| Katherine | Thomas |
| Dennis | Thrush |
| Catherine | Tolliver |
| Robert | Topper |
| Marilyn | Walls |
| Jack | Watson, Jr. |
| Arthur | Waterman |
| Bonnie | Wells |
DISTRICT 8 ALTERNATES – DALLAS COUNTY
| 1 | Jennifer | Burr |
| 2 | Kerry | Gaines |
| 3 | Jason | Lemons |
| 4 | Tammie | Long |
| 5 | Steven | Thrasher |
| 6 | Amy | Hail |
| 7 | Vince | Gaines |
| 8 | Annie | Dutton |
| 9 | Kent | Hervey |
| 10 | Jenny | Davis |
| 11 | Gary | Overby |
| 12 | Sheri | Overby |
| 13 | Patricia | Essig |
| 14 | John | Banner |
| 15 | Robert | Richer |
| 16 | John | Partlow |
| 17 | Kathryn | Jackson |
| 18 | Manuel | Jackson |
| 19 | Brenda | Inman |
| 20 | Beverly | Whittington |
| 21 | Paulette | Standefer |
| 22 | Susan | Armstrong |
| 23 | Mark | Solomon |
| 24 | Rowell | Lubbers |
| 25 | Barbara | Adair |
| 26 | Mark | Woodson |
| 27 | Monica | Woodson |
| 28 | Eugene | Catenacci |
| 29 | George | Nelson |
| 30 | Hazel | Nelson |
| 31 | James | Vanlare |
| 32 | David | Holmes |
| 33 | Steve | Mitchell |
| 34 | Laura | Maczka |
| 35 | Ben | Williams |
| 36 | Brian | Spurlock |
| 37 | Ernie | Eberle |
| 38 | Samuel | Banner |
| 39 | Joan | Orleans |
| 40 | Neil | Orleans |
| 41 | Gary | Davis |
| 42 | Janice | Fowler |
