Find the Collin County results for the 2018 Republican Primary Election. These results only indicate those that are the winner of Collin County results. Some races might be in a runoff because their race covered multiple counties.
5/23/18 Update: This post has been updated to reflect the results of the May Primary Runoff Election.
| Office Sought | Ballot Name |
|---|---|
| U. S. Senator | Bruce Jacobson, Jr. |
| U. S. Senator | Geraldine Sam |
| U. S. Senator | Mary Miller |
| U. S. Senator | Stefano de Stefano |
| U. S. Senator | Ted Cruz |
| U. S. Representative District 3 | Alex Donkervoet |
| U. S. Representative District 3 | David Niederkorn |
| U. S. Representative District 3 | Van Taylor |
| U. S. Representative District 4 | John Cooper |
| U. S. Representative District 4 | John Ratcliffe |
| U. S. Representative District 32 | Paul Brown |
| U. S. Representative District 32 | Pete Sessions |
| Governor | Barbara Krueger |
| Governor | Greg Abbott |
| Governor | SECEDE Kilgore |
| Lieutenant Governor | Dan Patrick |
| Lieutenant Governor | Scott Milder |
| Attorney General | Ken Paxton |
| Comptroller of Public Accounts | Glenn Hegar |
| Commissioner of the General Land Office | Davey Edwards |
| Commissioner of the General Land Office | George P. Bush |
| Commissioner of the General Land Office | Jerry Patterson |
| Commissioner of the General Land Office | Rick Range |
| Commissioner of Agriculture | Jim Hogan |
| Commissioner of Agriculture | Sid Miller |
| Commissioner of Agriculture | Trey Blocker |
| Railroad Commissioner | Christi Craddick |
| Railroad Commissioner | Weston Martinez |
| Justice, Supreme Court, Place 2 | Jimmy Blacklock |
| Justice, Supreme Court, Place 4 | John Devine |
| Justice, Supreme Court, Place 6 | Jeff Brown |
| Presiding Judge, Court of Criminal Appeals | David Bridges |
| Presiding Judge, Court of Criminal Appeals | Sharon Keller |
| Judge, Court of Criminal Appeals Place 7 | Barbara Parker Hervey |
| Judge, Court of Criminal Appeals Place 8 | Dib Waldrip |
| Judge, Court of Criminal Appeals Place 8 | Jay Brandon |
| Judge, Court of Criminal Appeals Place 8 | Michelle Slaughter |
| Member, State Board of Education, District 12 | Pam Little |
| State Senator, District 8 | Angela Paxton |
| State Senator, District 8 | Phillip Huffines |
| State Senator, District 30 | Craig Carter |
| State Senator, District 30 | Craig Estes |
| State Senator, District 30 | Pat Fallon |
| State Representative District 33 | Justin Holland |
| State Representative District 66 | Matt Shaheen |
| State Representative District 67 | Jeff Leach |
| State Representative District 70 | Scott Sanford |
| State Representative District 89 | Candy Noble |
| State Representative District 89 | John Payton |
| Chief Justice, 5th Court of Appeals District | Douglas S. Lang |
| Justice, 5th Court of Appeals District, Place 2 | David Evans |
| Justice, 5th Court of Appeals District, Place 5 | Craig Stoddart |
| Justice, 5th Court of Appeals District, Place 9 | Jason Boatright |
| Justice, 5th Court of Appeals District, Place 10 | Molly Francis |
| Justice, 5th Court of Appeals District, Place 11 | Dan Wyde |
| Justice, 5th Court of Appeals District, Place 11 | John Browning |
| Justice, 5th Court of Appeals District, Place 11 | Tom Nowak |
| Justice, 5th Court of Appeals District, Place 12 | Jim Pikl |
| Justice, 5th Court of Appeals District, Place 12 | Perry Cockerell |
| Justice, 5th Court of Appeals District, Place 12 | William "Randy" Johnson |
| Justice, 5th Court of Appeals District, Place 13 | Elizabeth Lang Miers |
| District Judge, 219th Judicial District | Glenn Brenner |
| District Judge, 219th Judicial District | Jennifer Edgeworth |
| District Judge, 219th Judicial District | Mike Curran |
| District Judge, 219th Judicial District | Scott Becker |
| District Judge, 296th Judicial District | John R. Roach, Jr. |
| District Judge, 366th Judicial District | Ray Wheless |
| District Judge, 417th Judicial District | Cyndi McCrann Wheless |
| District Judge, 429th Judicial District | Jill Willis |
| Criminal District Attorney Collin County | Casey Davis |
| Criminal District Attorney Collin County | Greg Willis |
| County Judge | Chris Hill |
| County Judge | Ray Ricchi |
| County Judge | Scott Johnson |
| Judge, County Court-at-Law No.1 | Corinne Mason |
| Judge, County Court-at-Law No.2 | Barnett Walker |
| Judge, County Court-at-Law No.3 | Lance S. Baxter |
| Judge, County Court-at-Law No.4 | David Rippel |
| Judge, County Court-at-Law No.5 | Dan K. Wilson |
| Judge, County Court-at-Law No.6 | Jay Bender |
| Judge, County Court-at-Law No.7 | David Waddill |
| Judge, County Court at Law and Probate Court | Weldon Stone Copeland |
| District Clerk | Lynne Finley |
| County Clerk | Stacey Kemp |
| County Commissioner Pct.2 | Cheryl Williams |
| County Commissioner Pct.2 | Joey Herald |
| County Commissioner Pct.3 | Darrell Hale |
| County Commissioner Pct.3 | Dr. Briana Andor |
| County Commissioner Pct.4 | Duncan Webb |
| Justice of the Peace Pct.1 | Paul Raleeh |
| Justice of the Peace Pct.2 | Jeff Graham |
| Justice of the Peace Pct.2 | Jerry Shaffer |
| Justice of the Peace Pct.2 | Mike McCandless |
| Justice of the Peace Pct.3 Place.2 | Melvin Thathiah |
| Justice of the Peace Pct.3 Place.2 | Mike Missildine |
| Justice of the Peace Pct.4 | W. M. "Mike" Yarbrough |
